Up next

தோல்வி பயத்தில் BJP? புள்ளிவிவரத்துடன் Rangaraj Pandey பதிலடி | Pandey Parvai | Loksabha Election

3,167 Views· 26/04/24
சாணக்யா
சாணக்யா
155 Subscribers
155

#Chanakyaa #rangarajpandey #rangarajpandeyinterview #rangarajpandeylatest #chanakyaatamil #bjp #modi #congress #rahulgandhi

சாணக்யா!

அரசியல், சமூக பிரச்சனை , அறிவியல் , கலாச்சாரம் , விளையாட்டு , சினிமா மற்றும் பொழுதுபோக்கு அம்சங்களை வழங்கும் ஊடகம்.


A Tamil media channel focusing on ,

Politics, Social issues, Science , Culture, Sports, Cinema and Entertainment.

Connect with Chanakyaa:

SUBSCRIBE US to get the latest news updates: https://www.youtube.com/Chanakyaa

Visit Chanakyaa Website -https://chanakyaa.in/

Like Chanakyaa on Facebook - https://www.facebook.com/chanakyaaonline/

Follow Chanakyaa on Twitter - https://twitter.com/ChanakyaaTv

Follow Chanakyaa on Instagram - https://www.instagram.com/chanakyaa_tv/?hl=en

Android App - https://play.google.com/store/....apps/details?id=com.

Show more

 2 Comments sort   Sort By


Ck Ck
Ck Ck 10 days ago

SNO Sno PC Name 2024 Electors 2019 Electors Diff % increase 2019 2024
Total Votes Polled in 2019 Voter Turn Out (%) men women others Total Total Votes Polled in 2024 Polled Vote diff 2019vs 2024
359. 1 Thiruvallur 2058098 1946870 111228 6% 1408265 72.33 66.59 70.67 23.94 68.59 1411649.418 3384
360. 2 Chennai North 1484689 1487681 -2992 0% 955931 64.26 58.53 61.79 27.44 60.11 892446.5579 -63484
361. 3 Chennai South 2007816 1973533 34283 2% 1126341 57.07 53.22 55.16 20.47 54.17 1087633.927 -38707
362. 4 Chennai central 1343167 1332300 10867 1% 785757 58.98 52.45 55.53 29.67 53.96 724772.9132 -60984
363. 5 Sriperumbudur 2358526 2253448 105078 5% 1407153 62.44 58.69 61.85 12.59 60.25 1421011.915 13859
364. 6 Kancheepuram 1732946 1643992 88954 5% 1238158 75.31 69.44 74.05 27.39 71.68 1242175.693 4018
365. 7 Arakkonam 1553989 1500016 53973 4% 1179712 78.65 72.99 75.46 32.73 74.19 1152904.439 -26808
Vellore 1509964 1509964 0 0% 72.96 74.14 47.89 73.53 1110276.529 1110277
366. 9 Krishnagiri 1609913 1530404 79509 5% 1162273 75.95 70.9 72.11 25.9 71.5 1151087.795 -11185
367. 10 Dharmapuri 1512732 1485804 26928 2% 1224465 82.41 81.48 80.92 50.28 81.2 1228338.384 3873
368. 11 Tiruvannamalai 1521787 1473862 47925 3% 1151791 78.15 74.42 74.05 32.23 74.24 1129774.669 -22016
369. 12 Arani 1490440 1449150 41290 3% 1144917 79.01 75.34 76.21 37.5 75.76 1129157.344 -15760
370. 13 Viluppuram 1494259 1444335 49924 3% 1136098 78.66 76.58 76.46 45 76.52 1143406.987 7309
371. 14 Kallakurichi 1558749 1528938 29811 2% 1204935 78.81 81.02 77.37 27.63 79.21 1234685.083 29750
372. 15 Salem 1648911 1612512 36399 2% 1256330 77.91 77.17 79.16 47.3 78.16 1288788.838 32459
373. 16 Namakkal 1444036 1413599 30437 2% 1133984 80.22 78.26 78.17 48.73 78.21 1129380.556 -4603
374. 17 Erode 1528241 1462246 65995 5% 1069003 73.11 69.84 71.4 47.28 70.59 1078785.322 9782
375. 18 Tiruppur 1598443 1530014 68429 4% 1120093 73.21 69.56 71.73 37.25 70.62 1128820.447 8727
376. 19 Nilgiris 1418915 1366060 52855 4% 1011049 74.01 69.69 72.31 39.78 70.95 1006720.193 -4329
377. 20 Coimbatore 2083034 1958904 124130 6% 1250929 63.86 64.55 65.24 33.86 64.89 1351680.763 100752
378. 21 Pollachi 1581795 1520504 61291 4% 1081888 71.15 69.72 71.16 30.07 70.41 1113741.86 31854
379. 22 Dindigul 1597458 1541881 55577 4% 1160931 75.29 70.68 71.64 25.23 71.14 1136431.621 -24499
380. 23 Karur 1421494 1387286 34208 2% 1103645 79.55 79.35 78.01 62.22 78.7 1118715.778 15071
381. 24 Tiruchirappalli 1544742 1508963 35779 2% 1048779 69.50 67.39 67.64 41.42 67.51 1042855.324 -5924
382. 25 Perambalur 1439315 1391853 47462 3% 1103160 79.26 78.87 75.91 42.07 77.43 1114461.605 11302
383. 26 Cuddalore 1401392 1364038 37354 3% 1043380 76.49 73.45 71.68 43.26 72.57 1016990.174 -26390
384. 27 Chidambaram 1510915 1480222 30693 2% 1154257 77.98 78.81 73.9 31.4 76.37 1153885.786 -371
385. 28 Mayiladuthurai 1538351 1484842 53509 4% 1097780 73.93 70.99 69.15 29.17 70.09 1078230.216 -19550
386. 29 Nagapattinam 1338459 1303649 34810 3% 1002920 76.93 73.31 70.52 30.49 71.94 962887.4046 -40033
387. 30 Thanjavur 1494216 1461052 33164 2% 1060052 72.55 70.13 66.3 28.13 68.27 1020101.263 -39951
388. 31 Sivaganga 1622574 1552019 70555 5% 1084906 69.90 68.24 60.13 15.87 64.26 1042666.052 -42240
389. 32 Madurai 1576745 1539026 37719 2% 1017122 66.09 61.57 62.54 27.27 62.04 978212.598 -38909
390. 33 Theni 1612503 1561040 51463 3% 1175008 75.27 70.49 69.19 26.94 69.84 1126172.095 -48836
391. 34 Virudhunagar 1491695 1484256 7439 1% 1075926 72.49 70.4 70.04 27.32 70.22 1047468.229 -28458
392. 35 Ramanathapuram 1606014 1559740 46274 3% 1066923 68.40 72.64 63.66 25.32 68.19 1095140.947 28218
393. 36 Thoothukkudi 1448159 1427783 20376 1% 991967 69.48 67.58 66.17 40.28 66.88 968528.7392 -23438
394. 37 Tenkasi 1516183 1492317 23866 2% 1066008 71.43 69.02 66.23 31.16 67.65 1025697.8 -40310
395. 38 Tirunelveli 1642305 1547800 94505 6% 1040390 67.22 64.64 63.53 37.75 64.1 1052717.505 12328
396. 39 Kanniyakumari 1547378 1501250 46128 3% 1049427 69.90 68.02 62.86 29.37 65.44 1012604.163 -36823
State Total: 61890348 60013153 1877195 3% 42391653 72.46 0.6972

0    0 Reply
Ck Ck
Ck Ck 10 days ago

Truth behind 2024 Voter turn out. I have done real quick analysis to figure out reality check on turnout. as % misleads because total vote base changes 2019 vs 2024, so % doesn't gives enough details. So i compared the absolute Total votes Polled in 2019 ( took from EC website) vs 2024( took total voters and turnout% to calculate, total votes polled).
Here is the summary.
Total Votes polled in 2024 < 2019 (above -25k) - 15 constituency
Total Votes Polled in 2024 < 2019(below 25k) - 7 PC
Total Votes polled in 2024 > 2019 (>25k more) - 5 PC
Total Votes Polled in 2024>2019 (0-25k more) - 11PC
Coimbatore polled higher by 100752, followed by Salem 32459, Pollachi 31854, Ramanathapuram 28218

0    0 Reply
Show more

Up next